CALLSIGN : UA0LKD
NAME : Чайко Александр Владимирович
------------------------------------------------------------------------------------
Score summary (score/extra/total): 1097/-/1097
QSO summary (total/confirmed): 67/50 [74,6%]
------------------------------------------------------------------------------------

UBN reports:

QSO  18 : 144	PH	0813	RK0LXA	: NotInLog [RK0LXA]
QSO  19 : 430	PH	0828	UC0L	: [UC0L QSO:45], Time (0828/0825)
QSO  27 : 144	PH	0842	UA0LD	: NotInLog [UA0LD]
QSO  28 : 144	PH	0851	R0FA0	: NoLog [R0FA0]
QSO  31 : 144	PH	0904	RK0LXT	: [RK0LXT QSO:81], Partner bad callsign (UA0KDL/UA0LKD [2])
QSO  47 : 144	PH	0944	R0FA0	: [R0FAO QSO:92], BadCallsign (R0FA0/R0FAO [1])
QSO  50 : 430	PH	0953	R0LS	: [R0LS QSO:73], Freq (430/144)
QSO  51 : 430	PH	1000	RK0LXT	: [RK0LXT QSO:119], Freq (430/144)
QSO  52 : 430	PH	1003	R0LEM	: [R0LEM QSO:107], Freq (430/144)
QSO  53 : 430	PH	1006	R0NT	: [R0NT QSO:103], Freq (430/144)
QSO  54 : 430	PH	1009	R0CCY	: [R0CCY QSO:84], Freq (430/144)
QSO  55 : 430	PH	1010	UD0LBZ	: [UD0LBZ QSO:116], Freq (430/144)
QSO  58 : 144	PH	1018	R0FA0	: [R0FAO QSO:109], BadCallsign (R0FA0/R0FAO [1])
QSO  62 : 144	PH	1028	R0FA0	: NoLog [R0FA0]
QSO  64 : 144	PH	1033	R0LED	: NoLog [R0LED]
QSO  65 : 144	PH	1035	UC0L	: [UC0L QSO:138], Receive error ( 092 136/ 093 136)
QSO  66 : 144	PH	1038	UA0LW	: [UA0LW QSO:37], Partner error ( 133 066/ 136 066)
